Fletching/Longbow Table

From DRSecrets

Jump to: navigation, search

LongBow Fletching Table

Wood Type Value Cap Apprasial Cap Longbow Cap
<limb> Kronar | Lirum | Dokora Balance/Suitedness <skill>
Pine 375 K | 300 L | 270 D F/F 40
Maple 750 K | 600 L | 541 D F/F 80
Spruce 750 K | 600 L | 541 D F/F 80
Birch 937 K | 750 L | 676 D F/F 100
Fir 1312 K | 1050 L | 947 D F/F 120
Mahogany 1312 K | 1050 L | 947 D F/F 120
Willow 1312 K | 1050 L | 947 D F/F 120
Alder 1687 K | 1350 L | 1217 D F/F 180
Ash 1687 K | 1350 L | 1217 D F/F 180
Apple 1875 K | 1500 L | 1353 D R/R 200
Elm 1875 K | 1500 L | 1353 D R/R 200
Hickory 1875 K | 1500 L | 1353 D R/R 200
Redwood 1875 K | 1500 L | 1353 D R/R 200
Walnut 1875 K | 1500 L | 1353 D R/R 200
Oak 2063 K | 1650 L | 1488 D R/R 220
Teak 2063 K | 1650 L | 1488 D R/R 220
Cherry 2250 K | 1800 L | 1623 D R/R 240
Osage 2250 K | 1800 L | 1623 D R/R 240
Rosewood 2250 K | 1800 L | 1623 D R/R 240
Cedar 2812 K | 2250 L | 2029 D R/R 300
Ebony 2812 K | 2250 L | 2029 D R/R 300
Yew 2812 K | 2250 L | 2029 D R/R 300
Mistwood 5625 K | 4500 L | 4059 D W/W 600
Bloodwood 6000 K | 4800 L | 4329 D W/W 640
Copperwood 6000 K | 4800 L | 4329 D W/W 640
Silverwood 6000 K | 4800 L | 4329 D W/W 640
Personal tools
Communication