What to hunt
From DRSecrets
This page is designed to help you determine what critters are huntable for you. Much of the older information was taken from the original what to hunt guide but since it is no longer being updated I thought it would be a good idea for it to be put in wiki format. It's very simple to add critters, just edit the page and use the same format. If you would prefer not to edit the page, click on the discussion tab above and then click on the "+" tab to add a comment. Insert the information and someone will add it to the table for you.
- Caps
- Lets keep the format the same, the "bottom cap" refers to the approximate account of skill it would take to handle them at melee. The "Top cap" refers to what the critters soft cap is. A soft cap is when learning begins to slow down before you actually hit the "hard cap" which is when the critter will not teach any longer. You can milk the soft cap by increasing your MO situation, but usually not for very long.
Contents |
Critters with bottom caps from 0 - 99
| Critter | Hunting Area | Bottom Cap | Top Cap | Notes |
|---|---|---|---|---|
| Heggarangi Frogs | Riverhaven, Pejek Bog | 0 | 26 | Skin |
| Sewer Rats | Crossing, Aesthene's Close | 0 | 26 | Skin |
| Ship's Rats | Crossing Shipyard, Riverhaven Salt Yard | 0 | 26 | Can swarm, but no more than 5. Skin |
| Black Rats | Crossing Farmhouse out the NE Gate | 0 | 28 | Skin |
| Pale Grey Death Squirrels | Zoluren, Marja Tee | 10 | 29 | Skin. Undead. Ranged. |
| Silverfish | Crossing, Warehouse area. Crossing, Farmhouse. | 10 | 32 | Skin. |
| Musk Hogs | Various. Includes Crossing farmhouse, Crossing goblin and most wood troll areas | 10 | 32 | Skin |
| Lesser Skeletons | Dirge, Caves | 12 | 28 | Coin, box. Undead. |
| Corpse Grub | Crossing, Hunting Preserve. Dirge, Ossuary Caverns. Riverhaven, Dunshade Manor. | 15 | 35 | Skin. |
| Scarlet Crayfish | Riverhaven, West Wilds, Creek. | 15 | 38 | Skin. |
| Ring-necked Gidii | Zoluren, Lake of Dreams, Abandoned Village. | 15 | 44 | Coin. Ambush. |
| Tortured Souls | Riverhaven, Dunshade Manor. | 16 | 45 | Very rare soulstone. Undead, require blessed weapon. |
| Goblins | Crossing, Hunting Preserve (armed) and Orchard (unarmed). Crossing Abandoned Village (unarmed?). Riverhaven out the North Gate (armed with carving knives, if at all). Shard Fallow Fields (armed) | 17 | 42 | Coin, box. Skin. Swarm, limit of 5. |
| Brown Burrowers | Crossing, Hunting Preserve. | 18 | 35 | Skin. |
| Salt Crabs | Riverhaven, Salt Yards | 18 | 40 | Skin. |
| Wild Boars | Crossing, Farmhouse. Riverhaven, Zalfung Swamp. Most wood troll locations. | 18 | 42 | Skin. |
| Skunks | Crossing, monestary, Fields. | 18 | 42 | Skin. Major Stun attack. |
| Badger | Crossing Brambles | 19 | 42 | Skin. |
| Goblin Shaman | Riverhaven West Wilds | 20 | 38 | Coin, box. Magic-using. Can be swarmy. |
| Antelopes | Ilithi, Gilen Otso Steppes. | 20? | 43? | Skin. Difficult to get into melee range. (Not a part of the normal creature progression due to other critters in the area.) |
| Croff Pothanits | Crossing Brambles | 22 | 45 | Skin. |
| Blood Dryads/Nyads | Leth, Forest of Night | 25 | 43 | Coin, box |
| Crazed Madmen | Crossing, Orchard. Dirge, Hangman's Road. | 25 | 45 | Coin, box. |
| Ghouls | Crossing, Cemetary Crypt (Need a light source.). Dirge, Hangman's Road, Crematorium. | 26 | 44 | Coin, box, skin. Undead. Chance for infection. |
| Water Sprites (unarmed) | Crossing, Hunting Preserve. | 28 | 45 | Coin, gem. |
| Glutinous Lipopods | Crossing, Lake of Dreams. Crossing, Farmhouse out the NE Gate (rare). | 32 | 64 | Gem. Resistant to piercing weapons. |
| Trollkin | Crossing Brambles | 33 | 46 | Attack from pole. Skin, coin, box. |
| Kelpies | Between Langenfirth and El Bain's Stop | 35 | 50 | Coin, rare box. Uses ranged weapon! |
| Grendels | Crossing, most wood troll locations. Shard, Fallow Fields. | 35 | 50 | Coin, box, skin. Night only. Undead. |
| Water Sprites (armed) | Crossing, Lake of Dreams. Crossing, Hunting Preserve. | 35 | 68? | Coin, gem. |
| Kobolds | Shard, Fallow Fields. Shard, Prairie. | 36 | 49 | Coin, box. Skin. |
| S'lai Scouts | NTR, Sorrow's Reach. | 36 | 49 | Coin. Skin. |
| Small Boggles | Shard, Fallow Fields. | 39 | 49 | Coin, box. Undead. Fairly swarmy in the Fallow Fields. |
| Jackals | Crossing, Siergelde Cliffs. Shard, Fallow Fields. Shard, Prairie. | 36 | 50 | Skin. |
| Cougars | Crossing, Siergelde Cliffs. Wolf Clan. Most wood troll areas. | 39 | 51 | Skin |
| Grass Eels | Crossing, Orchard riverbed. Riverhaven West Wilds. Ilithi, Gilen Otso Steppes. | 40 | 58 | Skin. Can swarm. |
| Wood Trolls | Crossing, Vinyard. Crossing, Premium Baearholt's Farmland and Orchard. Crossing, Northeast Wilds. Crossing, Abandoned Village. Between Langenfirth and El Bain's Stop | 40 | 53 | Coin, box. Can get swarmy. |
| Brown Bears | Crossing, Premium Baearholt's Orchard | 45 | 59 | Skin. |
| Black Bears | Riverhaven, West Wilds. | 45 | 59 | Skin. Rare. |
| Revenant Zombies | Leth Deriel, Oshu'ehhrsk Manor Grounds. El Bain's Stop, Tumulus. | 45 | 59 | Coin, box. Night only. Undead. |
| Wind Hound | NTR, Silverwater Mine | 45 | 60 | Swarm. |
| Meadow Rams | Crossing, Premium Farmlands. Riverhaven West Wilds. | 45 | 70 | Skin. Hit like a brick. |
| Bobcats | Crossing, Siergelde Cliffs. Aesry Surlaenis'a, Falachui Ikeme. | 45 | 80 | Skin. |
| Sand Spiders | Muspar'i, Velakan Desert, Dead Elf Divide. | 45 | 80 | Skin. |
| Thunder Rams | El Bain's Stop. | 47 | 70 | Skin. Hit like a brick. |
| Faenrae Reaver | NTR, Silverwater Mine | 48 | 75 | Coin, box, gem, skin. Cursed. Swarm. |
| Boobries | Riverhaven, Zalfung Swamp. | 50 | 75? | Skin. |
| Vykathi Builder | Ilithi, The Hive. | 50? | 100? | Resistant to slice and puncture. Can escape from melee combat without warning. |
| Vykathi Excavator | Ilithi, The Hive. | 50? | 100? | Resistant to slice and puncture. Can escape from melee combat without warning. |
| Fire Sprites | (Unarmed) Sickle Grove | 55 | 80 | Coin, box. Watch for coughing fits, internal neck bleeders, and stuns. |
| Beisswurms | Stone Clan, Abandoned Mine | 55 | 80 | Skin. Swarm. |
| Bone Wolf | Leth Deriel, Oshu'ehhrsk Manor Grounds | 55 | 90 | Skin. Quite swarmy, and moreso at night. |
| Rock Trolls | Kaerna, Journalai Route. Shard, South of Shard. | 55 | 90 | Coin, box, gem, skin. Magic using. Swarm. |
| Dragon Fanatics | Shard, South of Shard, Ruined Temple | 55 | 90 | Good weapons to loot. |
| Lesser Sluaghs | Riverhaven, Zalfung Swamp. | 60 | 80 | Coin, gem, box. Skin. Cursed. |
| Dusk Ogres | Riverhaven, West Wilds, Dark Tunnels. | 60 | 85? | Box, coin, gem. |
| Piruati Serpents | Riverhaven, Pejek Bog. | 60 | 120? | Skin. |
| Cave Bears | Stone Clan, Mineshaft. | 65 | 85 | Skin. |
| Fire Maidens | Skeleton's Crook. | 65 | 90? | Coin, gem, box. Magic-using. |
| Immature Firecats | Skeleton's Crook. | 65 | 95? | Skin. Hide. |
| Dark Fiends | Riverhaven, Dunshade Manor. | 70 | 90 | Box. Undead, need blessed weapon. |
| Blood Wolves | Wolf Clan, Cliffs. El Bain's Stop, 'Neer's Hummock. El Bain's Stop, Tumulus. Aesry Surlaenis'a, Falachui Ikeme. | 70 | 100 | Skin. |
| Sun Vultures | El Bain's Stop, Tumulus. | 70 | 100 | Skin. Need PFE to enter area. Stacking stun attack. |
| Sand Sprites | Ratha, First Tier, The Wreck of the Seerah. | 70 | 100 | Coin, gem, box. Magic using. Swarm! |
| Wolf Spiders | Riverhaven, West Wilds, Dark Tunnels. Therengia, Theren Keep, Dungeons. | 70 | 105 | Skin. |
| Young Firecats | Skeleton's Crook. Gate Of Souls. | 70 | 110? | Skin. Hide. |
| Morah Creepers | Therengia, Ker'Leor. | 70 | 140 | Swarm! Coin, gem. Puncture resistant. |
| Morah Vines | Therengia, Ker'Leor. | 70 | 140 | Swarm! Coin, gem. Puncture resistant. |
| Arbelogs | Riverhaven, West Wilds. | 74 | 100 | Coin, gem, box. Skin. |
| Blue Salt Crabs | Ratha, First Tier, Sand Sprite Nest. | 75? | 100? | Skin. |
| River Caiman | Throne City, Faldesu Inlet. | 75 | 105 | Skin. |
| Lesser sluagh (2) | Riverhaven, Trackless Swamps. | 80? | 100? | Skin, gem, box. Skin. Cursed. Uses ranged weapon. Broken. |
| Fire Sprites (Armed) | Skeleton's Crook | 80 | 105? | Coin, gem, box. |
| Stiletto-using Thugs/Footpads/Ruffians/Cutthroats | Undershard, Gallery and Warrens. | 80? | 120 | Coin, gem, box. Hide/mbush. Special nerve poison attack. Look to see what they carry. |
| Eidolon Steeds | Ilithi, Darkling Wood. | 80 | 140 | Gem. Skin. Cursed. |
| Zombie Kobolds | Ilithi, Darkmist Moor, Church and Path of Bones. | 85 | 110 | Coin, gem, box. Skin. Undead. |
| Skeleton Kobolds | Ilithi, Darkmist Moors, Church and Path of Bones. | 85 | 110 | Coin, gem, box. Skin. Undead. |
| Glistening Scythewing Larva | Ilithi, Darkmist Moors. | 85 | 100? | Skin. Cursed. |
| Super Rock Trolls | Ilithi, South of Shard, Shoreline. | 90 | 130 | Coin, gem, box. Skin. |
| Grave Worms | Leth Deriel, Oshu'ehhrsk Manor Grounds | 90 | 130 | Skin. |
| Moss Meys | Aesry Surlaenis'a, Lower Birch Woods. Leth Deriel, Boggy Marsh. | 90 | 135 | Coin, gem, box. Skin. Undead, need blessed weapon. |
| Silver Leucros | Ratha, Fourth Tier, Reshalian Trade Road. | 90 | 129 | Skin. Swarm. |
| Snowbeasts | STR, North of the Gondola. Ilithi, Dragon Spine Mountains. Aesry Surlaenis'a, Geshiger. | 90 | 135 | Skin. |
| Thicket Vipers | NTR, Wilderness, Deadfall. Riverhaven, Pejek Bog. | 90? | 180? | Skin. Both stunning and nerve poison attacks. Very rare J Gweth |
Critters with bottom caps from 100 - 199
| Critter | Hunting Area | Bottom Cap | Top Cap | Notes |
|---|---|---|---|---|
| Nightweaver Unyns | Aesry Surlaenis'a, Sea Caves. | 100 | 120 | Skin. Escaping of at least 10. |
| Granite Gargoyles | Ilithi, Dragon's Spine. Crossing, North Turnpike, monestary Fields. | 100 | 130 | Coin, box, gem. Swarm. Skin. |
| Blue-Bellied Crocodiles | NTR, Marsh. Throne City, Faldesu Inlet. | 100 | 158 | Skin |
| Gypsy Marauders | Therengia, Ker'Leor. | 100 | 165 | Coin, box, gem. |
| Nipoh Oshu | Aesry Surlaenis'a, Sea Caves, Steam Vents. | 100? | ??? | Gem. Need light source. Special steam attack. |
| Crypt Fiends. | NTR, Lost Temple. | 100 | 145 | Coin, gem, box. Undead, non-corpreal. WARNING! All other critters in this area flex! |
| Super Wood Trolls | Therengia, Ker'Leor. | 100 | 130 | Coin, box, gem. |
| Crimson Merrows | Ratha, Tembat Nai Itan. | 110 | 140? | Coin, gem, box. Skin. Water. |
| Young Ogres | Wolf Clan, Cliffs. Riverhaven, West Wilds. | 110? | 145? | Coin, gem, box. |
| Lesser sluaghs | Riverhaven, Trackless Swamps (between deeper swamp and boobrie areas) | 110 | 160? | Coin, gem, box. Skin. Cursed. |
| Thugs | Throne City, Colossuem Ruins. | 110? | 170? | Coin, gem, box. Good loot. Uses missile weapon! |
| Snow Goblins | Aesry Surlaenis'a, Geshiger | 115 | 140 | Coin, gem, box. Skin. |
| Scout Ogres | Riverhaven, West Wilds. Wolf Clan, Cliffs. | 115? | ??? | Coin, gem, box. Use missle weapon. |
| Azure Merrows | Ratha, Tembat Nai Itan. | 120? | ??? | Coin, gem, box. Skin. Water. |
| Nightweaver Unyns | Riverhaven, Road to Theren. | 120 | 140? | Skin. Escaping of at least 10. |
| Misericorde-using Thugs/Footpads/Ruffians/Cutthroats | Undershard, Gallery and Warrens. | 120 | 150 | Coin, gem, box. Hide/ambush. Special nerve poison attack. Look to see what they carry. |
| Wormwood Vines | Ilithi, Blackthorn Canyon, Lost Grounds. | 120? | 190? | Coin, gem. Swarm. |
| Bawdy Swains | Ratha, First Tier, Old Rat's Tavern. (Hara'jaal, Enclave, Tavern.)? | 120 | 190? | Coin, gem, box. Swarm. |
| Barghests | Riverhaven, Road to Theren. | 120 | 215? | Skin. Daytime Version. |
| Golden-Scaled Atik'ets | Zoluren, Gate of Souls, Field. | 120 | ??? | Coin, gem, box. Magic-using. |
| Small Peccaries | Langenfirth, Gwenalion Fens. Ilithi, Gilen Otso Steppes, Ravine. | 125 | 230 | Skin. |
| Snow Goblins (Tier 2) | Aesry Surlaenis'a, Geshiger | 130 | 161 | Coin, gem, box. Skin. |
| Thugs | Crossing, Sewers. | 130 | 170 | Coin, gem, box. |
| Swamp Trolls | Riverhaven, Trackless Swamps. | 130? | 170 | Coin, gem, box. |
| Dark Spirits | Therengia, Ker'Leor, Urrem'tier's Temple. Zoluren, Tiger Clan, Dark Cavern. | 140 | 185 | Attack from pole. Coin, gem, box. Undead, non-corporeal. |
| Dusky Scythewing Moths | Ilithi, Darkmist Moor. | 150 | 185 | Skin. Cursed. |
| Crags | Ilithi, Darkmist Moor. | 160 | 185? | Gems. (Boxes?) Cursed. MO penalty. |
| La'tami | Ilithi, Undergondola. Aesry Surlaenis'a, Hemlock Forest & Cliff. | 130 | 190 | Skin. |
| Rapier-and-medium-shield-using Thugs/Footpads/Ruffians/Cutthroats | Undershard, Gallery and Warrens. | 150 | 190 | Coin, gem, box. Hide/ambush. Special nerve poison attack. Look to see what they carry! |
| Kra'hei Hatchlings | Ratha, Sewers | 130 | 200? | Coin, gem, box. Nerve poison tail attack. |
| Heggarangi Boars | Throne City, Faldesu Inlet. Hara'Jaal, Escarpment. | 130 | 200? | Skin. |
| Angiswaerd Hatchlings | Throne City, Ruins. | 130? | 200? | Skin |
| Golden Pards | Ilithi, Gilen Otso Steppes. | 145 | 200 | Skin. Ambush. 150+ Perception needed to see. |
| Spiny Dyrachis. | Riverhaven, Zalfung Swamp. | 140 | 200 | |
| Lesser Shadow Hounds | Therengia, Zalfung Swamp. | 160 | 210 | Skin. Undead, non-corporeal. Disease attack. |
| Vykathi Harvester | Ilithi, The Hive. | 130 | 220 | Skin. Resistant to slice and puncture. Drop oravir slivers and nemmiro stones. |
| Snow Goblins (Tier 3) | Aesry Surlaenis'a, Geshiger | 140 | 220 | Coin, Gem, Box. Skin. |
| Shadoweavers | Ilithi, Lost Grounds. | 150 | 225 | Coin, gem, box. |
| Giant Black Leucros | NTR, Wilderness | 150 | 240 | Skin. |
| Swamp Trolls | Langenfirth, Gwenalion Fens (without Fendryads) | 140? | 240? | Coin, gem, box. |
| Seordavor Kartais | Leth Deriel, Oshu'ehhrsk Manor. | 170 | 250 | Skin. Web. Poison attack. Slice resistant. Cursed. Swarm. |
| Pale Grey Death Spirits | Zoluren, Lost Crossing. Riverhaven, Dunshade Manor. Leth Deriel, Forest of Night. Ratha, Deadman's Confide. | 180 | 240? | Coin, gem, box. Swarm. Water. Undead, non-corporeal. |
| Ochre La'heke | Ratha, Wreck of the Seerah. | 170 | 275? | Skin. Chance of falling. Need swimming of ~140 for some rooms. |
| Vykathi Soldier | Ilithi, The Hive. | 160 | 270? | Skin. Resistant to slice and puncture. Carry oravir slivers and nemmiro stones. |
| Nightstalker Unyns | Riverhaven, Pejek Bog. | 170? | ??? | Need at least 50 in escaping? |
| Frostweaver | Aesry Surlaenis'a, Geshi'selhin Chui. Ilithi, Dragon Spine Mountains. | 170? | ??? | Box, coin, gem. Magic-using. |
| Putrefying Shambler (TF) | NTR, Around Arthe Dale | 170 | 250 | Undead. Box, Gem, Coin, SWARM (Invasion creature) |
| Shambling Horror (TF) | NTR, Around Arthe Dale | 170 | 250 | Undead. Box, Gem, Coin, SWARM (Invasion creature) |
| Fendryads | Langenfirth, Gwenalion Fens. | 175? | 280? | Coin, gem, box. Magic-using. |
| Ur Hhrki'izh | Aesry Surlaenis'a, Cemetary, Necropolis. | 175? | ??? | Coin, gem, box. Undead. Curse. Disease. |
| River Boas | Throne City, Faldesu Inlet. Hara'jaal, Seord Fal. | 180? | ??? | Skin. Special deadly constriction attack. |
| Nightreaver Unyns | Aesry Surlaenis'a, Sea Caves. | 180? | ??? | Skin. Need at least 30 in escaping |
| Orc Scouts | Rossman's Landing, Mistwood Forest, Deer Trail and Wild Rose Thicket. | 180 | 260 | Coin, gem, box. Ranged. |
| Scavenger Trolls | Dirge, Gorbesh Fortress | 180 | 260? | Coin, Gem, Box, Skin. Special move - steals weapons and things from grave (currently broken) |
| Pale Grey Death Spirits | Ratha, Reshalian Trade Road, Deadman's Confide. | 180 | 250? | Coin, gem, box. Undead. Need blessed weapon. |
| Vicious Warcats | Rossman's Landing, Mistwood Forest, Deer Trail and Wild Rose Thicket. | 180 | 260 | Skin. Ambush. Need 150+ perception to see. |
| Rapier-and-oval-shield-using Thugs/Footpads/Ruffians/Cutthroats | Undershard, Spire. | 190? | 230 | Coin, gem, box. hide/ambush. 120+ perception to see. Special nerve poison attack. |
| Swamp Trolls | Langenfirth, Gwenalion Fens (with Fendryads) | 190 | 260? | Coin, gem, box. |
| Lanky Grey Laches | Ilithi, Darkmist Moors, The Abyss, Old monestary. | 190 | 260 | Coin, gem, box. Skin. Undead. Hide/ambush, 150?+ percepion to be safe. |
| Rhoat Modas | Riverhaven, Pejek Bog. | 190 | 280? | Skin. Nerve poison attack. |
Critters with bottom caps from 200 - 299
| Critter | Hunting Area | Bottom Cap | Top Cap | Notes |
|---|---|---|---|---|
| Baby Forest Gryphons | Shard, Crystalline Gorge, Western Road | 200 | 315 | Coin, gem, skin. |
| Nightreaver Unyns | Riverhaven, Road to Theren. | 200? | ??? | Skin. Need at least 30 ranks of escaping. |
| Grizzled Red Leucros | Ilithi, Undergondola. | 200 | 265? | Skin. |
| Shadefield Eviscerators | Taisgath, Strata. | 200? | 260? | Coin, gem, box. Shadow creature, need blessed weapon. Auto-searched when killed. |
| Greatsword-wielding Red-Scaled Atik 'ets | Zoluren, Gate of Souls, Temple. | 200? | 315 | Coin, gem |
| Rock Guardians | NTR, Wilderness, Broken Bridge. | 200 | 280? | Drop granite gems. |
| Peccaries | M'Riss, The Altanen River. | 200 | 280? | Skin. |
| Hulking Barghests | Riverhaven, Road to Theren. | 200 | 290 | Skin. Nighttime version. |
| Spectral Pirate | Ratha, Reshalian Trade Road, Deadman's Confide. | 210? | ??? | Undead. Need blessed weapon. Jail. |
| Skeletal Sailor | Ratha, Reshalian Trade Road, Deadman's Confide. | 210? | ??? | Undead. Web. |
| Young Forest Gryphons | 220 | 290? | Coin, gem, skin. | |
| Orc Bandits | Rossman's Landing, Mistwood Forest and Deer Trail | 220? | 300? | Coin, gem, box. |
| Clouded Arzumos | Ilithi, Gilen Otso Steppes, Grassland. | 220? | 340? | Skin. Ambush. |
| Long-fanged Warcats | Rossman's Landing, Mistwood Forest and Deer Trail. | 220 | 300 | Skin. Hide/ambush. Need 180+ perception to search out. |
| Faenrae Stalkers | Undershard, Warren, Gallery, and Spire. | 225 | 300 | Skin. Coin, gem, box. Ambush. 120+ perception to see stalk. 150+ perception to see hidden. Cursed. |
| Caracals | Mriss, Mountain Trail Hunting Area. | 225 | 345 | Skin. |
| Forest Genis | NTR, Wilderness, Deadfall. | 230 | 300? | Coin, gem, box. Cursed. |
| Transparent Shylvic | Ilithi, Darkmist Moor, The Abyss. | 240 | 325 | Coin, gem, box. Magic using. Undead, non-corporeal. |
| Feral Bone Mastiffs | Ilithi, Darkmist Moor, The Abyss. | 245 | 310 | Skin. Undead. |
| Preserved Zombified Prydaen (TF) | Crossing, Outside North Gate | 250 | 350 | Undead. Box, gem, coin, swarm (invasion creature) |
| Preserved Zombified Rakash (TF) | Crossing, Outside North Gate | 250 | 350 | Undead. Box, gem, coin, swarm (invasion creature) |
| Supple Firecats | Zoluren, Skeleton's Crook, Gate of Souls, Fangs of Ushnish. | 250? | ??? | Skin. Ambush. |
| Adan'f Blood Warriors | Shard, Whistling Wood. | 250 | 340? | Coin, gem, box. Skin. Tail attack versus hidden. Cursed. |
| Emaciated Umbramagii | Taisgath, Strata. | 250 | 340 | Gem (Seordstone talons). Shadow creature, need blessed weapon. Auto-searched on death. |
| S'lai Screamers | NTR, Sorrow's Reach. | 250? | 340? | Skin? Swarm |
| Vykathi Reaper | Ilithi, The Hive. | 250? | 340? | Skin. Resistant to slice and puncture. Carry oravir slivers and nemmiro stones. Bugged? |
| Sinuous Elsralael | Langenfirth, Gwenalion Fens. Ilithi, South of Shard, Lake of Tears. | 250 | 350? | Skin. Water. |
| Adult/Mature/Elder Forest Gryphons | Shard, Crystalline Gorge, Western Road | 250 | 380? | Coin, gem, skin. |
| Adan'f Shadow Mages | Shard, Whistling Wood. | 250 | 360 | Coin, gem, box. Skin. Magic-using. Cursed. |
| Dobek Moruryn | Ratha, Third Tier, Urrem'tier's Temple, Cavern of Glass. | 250 | 360? | Occasional ruby. Skin. Poison attack. Cursed. |
| Marbled Angiswaerd | Throne City, South of Excavation Site. | 250 | 360 | Skin. Special swallow attack w/ acid pulse approx 30 secs. Special lunge attack. |
| Sleek Hele'la | Hara'jaal, Seord Fal. | 250? | 360 | Skin. Water, sometimes deep. |
| Orc Reivers | Rossman's Landing, Mistwood Forest, Deer trail and Ruined Village. | 250? | 410? | Coin, gem, box. |
| Zombie Nomads | Muspar'i, Velaka Desert, Walk of Bones. | 260? | 400? | Coin, gem, box. Undead. |
| Retan Dolomars | Hara'jaal, Climbing the Cliffs. Ratha, Pokekehekepi Beach. | 260 | 410 | Skin. Coin, gem. Ambush. Hard shell. Swarm on Hara'jaal. |
| Bristle-back Peccaries | Rossman's Landing, North Gate. M'Riss, Bog. | 270? | 410? | Skin. Three different appraisals. |
| Red-Scaled Atik'ets | Zoluren, Gate of Souls, Cliff. | 275? | ??? | ??? |
| Muscular Firecats | Zoluren, Skeleton's Crook, Gate of Souls, Fangs of Ushnish. | 280? | 340? | Skin. Ambush. |
| Nightstalker Unyns | Aesry Surlaenis'a, Sea Caves. | 280? | 400? | Skin. Need at least 50 in escaping? |
| Sabre-toothed Warcats | Rossman's Landing, Mistwood Forest, Ruined Village. | 280 | 380 | Skin. Ambush. Magic-using. 240+ active or 325+ passive to search out. |
Critters with bottom caps from 300 - 399
| Critter | Hunting Area | Bottom Cap | Top Cap | Notes |
|---|---|---|---|---|
| Dragon Priestess/Priests | Gilen Otso Steppes, Ravine and Dark Passage. | 300? | 420? | Coin, gem, box. |
| Misshapen Germish'din | Leth Deriel, Oshu'ehhrsk Manor Grounds, Catacombs. | 300 | 390 | Coin, gem, box. Skin. Throw attack. |
| Kra'hei's | Ratha, Ehhrsk Highway. | 300 | 400 | Coin, gem, box. |
| Wir Denigos | Aesry Surlaenis'a, Cemetary. | 300 | 400 | Night only. Ranged attack (bone throw). Undead. |
| Adan'f Blood Warriors | Shard, Whistling Wood, Ice Caves. | 300 | 420 | Coin, gem, box. Skin. Tail attack versus hidden. Cursed. |
| Adan'f Shadow Mages | Shard, Whistling Wood, Ice Caves. | 300 | 420 | Coin, gem, box. Skin. Magic-using. Cursed. |
| Lesser Dusky-scaled Basilisks | Therengia, Zalfung Swamp, Maelshyve's Fortress, Murky Caverns and Inner Sanctum. | 300? | 490+ | gem, Skin. Magic-using. |
| Lun'shele Hunters | M'riss, Mountain Trail Hunting Area. | 310 | 430 | Coin, gem, box. Ranged. Hide/ambush. |
| Orc Raiders | Rossman's Landing, Mistwood Forest, Ruined Village, House | 330 | 580 | Coin, gem, box. |
| Maelshyvean Cinder Beasts | Therengia, Zaulfung Swamp, Maelshyve's Fortress, Inner Sanctum. | 350? | 550 | Coin, gem, box. Skin. Whirlwind attack. |
| Snaer Hafwa | Aesry Surlaenis'a, Hemlock Forest, Top Of Cliff. Zoluren, NTR, Dense Copse, Temple, Sanctum Sanctorum. | 350? | ??? | Need blessed weapon. Special area attack. |
| Asaren Celpeze | Mer'Kresh. | 350 | 620? | Occasional gem. Skin. Poison attack. Swarm. |
| Telga Moradu | Hara'jaal, Nardel Aesker. | 360? | 480? | Coin, gem, box. Hit from pole. Need 120+ climbing to enter. |
| Lun'shele Trekhalos | M'riss, Mountain Trail Hunting Area. | 370 | 530 | Coin, gem, box. Hide/ambush. |
| Maelshyvaen Shadow Beasts | Therengia, Zaulfung Swamp, Maelshyve's Fortress, Murky Caverns & Inner Sanctum. | 375? | ??? | Coin, gem, box. Skin. Whirlwind attack. |
Critters with bottom caps from 400 and up
- Note: Flex creatures adjust their skills to the average circle of everyone in the hunting area.
| Critter | Hunting Area | Bottom Cap | Top Cap | Notes |
|---|---|---|---|---|
| Scaly Seordmaors | Therengia, Fornsted Village, Handsome Plateau. Hara'jaal, Climbing the Cliffs. | 400? | 530? | Skin. Magic-using. |
| Adan'f Spirit Dancers | Shard, Whistling Wood, Ice Caves. | 380/420 | 560? | Coin, gem, box. Skin. Acid cloud attack (Disabled). Magic-using. Cursed. Shield helps more. |
| Orc Clan Chiefs | Rossman's Landing, Mistwood Forest, Ruined Village, House | 420 | 600 | Coin, gem, box. |
| Sky Giants | Mistwood Forest, Under the bridge | ??? | ??? | Coin, gem, box. |
| Poloh'izh | Hara'jaal, Maze. | 500? | 700? | Skin. ??? Ranged tail-whip attack. Invisibility. |
| S'sugi Malchata | Ilithi, Remcli Amarcen. Ratha, Pohekehekepi Beach, Korgi. | 500? | 700? | Special sandstorm ability. |
| Green Poloh'izh | Hara'jaal, Maze. | 520? | 700? | Skin. ??? Ranged tail-whip attack. Invisibility. |
| Revenant Zombies *REMOVED FROM GAME* | Temple off the NTR near the Dense copse by Reavers | Flex | Flex | Gems, Coins, Cards, Boxes |
| Greater Skeletons *REMOVED FROM GAME* | Temple off the NTR near the Dense copse by Reavers | Flex | Flex | Gems, Coins, Cards, Boxes (Blunt weapons work best) |
| Lesser Skeletons *REMOVED FROM GAME* | Temple off the NTR near the Dense copse by Reavers | Flex | Flex | Gems, Coins, Cards, Boxes |
| Mottled Westanuryn *REMOVED FROM GAME* | M'riss, Dunes of Despair, and Lish'telga Misekar Near the mountain trail hunting area | Flex | Flex | Skin, Poison attack |
| Armadillos (Juvenile, Adult, Elder) | M'riss, Ditch, Dunes of Despair | 600?? | 2000 | Skin, Web, Ambush |

